372mi 04ch over 4 journeys, total time 6h 38m.
98mi 56ch over 2 journeys, total time 1h 37m.
44mi 61ch over 1 journeys, total time 43m.
290mi 79ch over 3 journeys, total time 4h 55m.
138mi 71ch over 3 journeys, total time 1h 57m.
25mi 60ch over 2 journeys, total time 31m.
18mi 58ch over 1 journeys, total time 15m.
119mi 12ch over 2 journeys, total time 1h 58m.
161mi 65ch over 2 journeys, total time 2h 45m.
155mi 03ch over 3 journeys, total time 2h 50m.
274mi 46ch over 4 journeys, total time 5h 3m.
337mi 54ch over 7 journeys, total time 5h 50m.
18mi 58ch over 1 journeys, total time 15m.
12mi 70ch over 1 journeys, total time 16m.
126mi 21ch over 2 journeys, total time 2h 26m.
41mi 20ch over 1 journeys, total time 41m.
592mi 30ch over 4 journeys, total time 10h 28m.
77mi 51ch over 1 journeys, total time 1h 21m.
243mi 07ch over 2 journeys, total time 3h 45m.
198mi 47ch over 2 journeys, total time 3h 28m.
157mi 10ch over 2 journeys, total time 2h 26m.
196mi 05ch over 2 journeys, total time 3h 10m.
345mi 20ch over 4 journeys, total time 6h 35m.
93mi 79ch over 2 journeys, total time 1h 24m.
330mi 32ch over 4 journeys, total time 5h 52m.
384mi 57ch over 3 journeys, total time 6h 29m.
90mi 34ch over 1 journeys, total time 1h 51m.
469mi 15ch over 5 journeys, total time 8h 30m.
47mi 13ch over 1 journeys, total time 43m.
144mi 47ch over 2 journeys, total time 2h 3m.
37mi 27ch over 2 journeys, total time 56m.
130mi 55ch over 4 journeys, total time 2h 29m.
210mi 13ch over 3 journeys, total time 3h 39m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.